Original EA Amendment

Appen d ix A - Tabulated Groundwater Chemistry Results

Heritage Minerals MMM EA Compliance Review

Total Dissolved Solids Aluminium Arsenic Cadmium Chromium Cobalt

Electrical Conductivity

pH Value

Copper

Lead Manganese Nickel

Selenium Zinc Total Cyanide

units pH Unit

µS/cm

mg/L

mg/L

mg/L

mg/L

mg/L

mg/L

mg/L

mg/L

mg/L

mg/L

mg/L

mg/L

mg/L

WQO lower WQO upper

7.5 8.1

-

-

-

-

-

-

-

-

-

-

-

-

-

-

2,765 8,210 10,200 8,960 3,940 9,280 9,640 8,780 9,990 9,500 11,000 10,700 11,000 10,100 10,500 9,540

1,797 10,700 11,200 11,400 12,100 12,400 12,600 13,300 13,400 13,400 13,400 14,400 14,400 13,600 14,000 15,000 14,400 13,200 13,600 12,500 10,800 12,400 13,300 12,600 13,100

0.055 0.12 0.06 0.01 <0.01 0.02 0.02 <0.01 0.24 0.06 0.02 <0.01 0.08 0.06 0.02

0.013 0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 0.002 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001

0.0002 0.0007 0.0016 <0.0001 0.0003 0.0002 0.0004 0.0004 0.0028 0.005 0.0018 0.0002 <0.0001 <0.0001 0.0005 0.0003 0.001 0.0001 0.0001 0.0002 <0.0001 0.0006 0.0012 0.0006 0.0004

0.001 <0.001 <0.001 <0.001 <0.001 0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 0.002 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001

0.001 0.009 0.025 <0.001 0.012 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 0.003 <0.001 <0.001 <0.001 <0.001 <0.001 0.006 <0.001 0.002

0.0014 0.05 0.964 0.008 0.078

0.0034 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001

1.9

0.011 0.006 0.01 0.002 0.005 0.002 0.005 0.003 0.011 0.012 0.008 0.004 0.001 0.004 0.006 0.004 0.009 0.007 0.004 0.004 0.005 0.006 0.01 0.006 0.004

0.011 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01

0.008 0.116 0.216 0.007 0.019 0.014 0.015 0.048

0.007

MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB09 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11 MB11

31/08/2022 7.6 6/10/2022 7.22 3/11/2022 7.48 6/12/2022 7.77 31/01/2023 7.35 3/03/2023 6.94 13/04/2023 8.1 30/05/2023 7.37 28/06/2023 6.91 27/07/2023 7.3 31/08/2023 6.75 19/09/2023 7.62 19/10/2023 6.99 23/11/2023 6.98 19/12/2023 6.84 23/01/2024 8.07 22/02/2024 7.27 20/03/2024 7.15 29/04/2024 6.85 20/05/2024 7.62 11/06/2024 7.13 25/07/2024 6.79 21/08/2024 7.02 18/09/2024 7.95 31/08/2022 - 6/10/2022 - 3/11/2022 - 6/12/2022 - 31/01/2023 - 3/03/2023 - 13/04/2023 3.58 30/05/2023 3.29 28/06/2023 3.31 27/07/2023 3.59 31/08/2023 3.53 19/09/2023 3.49 19/10/2023 3.54 23/11/2023 3.49 19/12/2023 3.54 23/01/2024 3.46 22/02/2024 3.55 20/03/2024 3.56 29/04/2024 3.51 20/05/2024 3.53 11/06/2024 3.46 25/07/2024 3.5 21/08/2024 3.54 18/09/2024 3.5

0.44 5.14

-

<0.004 <0.004 <0.004 <0.004 <0.020 <0.004 <0.004 <0.004 <0.004 <0.004 <0.004 <0.004 <0.004 <0.004 <0.020 <0.004 <0.004 <0.004 <0.004 <0.020 <0.004 <0.004 -

0.056 0.548 0.076 1.57 0.192 3.87 7.27 1.48 0.405 0.103 0.786 1.74 0.745 4.01 1.26 0.712 0.572 0.823 1.06 0.662 0.568 1.5

0.007 0.008 0.006 0.016 0.001 0.022 0.003 0.007 0.006 0.014 0.012 0.032 0.01 0.006 0.009 0.001 0.025 0.12 0.02 0.032

0.202 0.336 0.173 0.022 0.012 <0.005 0.032 0.019

0.1

9,760 9,930 9,070 9,870 9,610 9,580 9,420 9,680

0.04 0.02 0.01 0.02 0.01 0.04 0.09 0.02

0.08 0.011 0.007 0.02 0.022 0.105 0.21 0.111 0.059

10,900

<0.01

- - - - - -

- - - - - -

- - - - - -

- - - - - -

- - - - - -

- - - - - -

- - - - - -

- - - - - -

- - - - - -

- - - - - -

- - - - - -

- - - - - -

- - - - - -

- - - - - -

11,100 12,200 11,900 13,200 13,300 13,700 12,800 13,000 12,400 12,200 14,100 12,800 13,300 12,900 12,400 12,900 13,200 13,400

18,800 18,800 18,600 18,000 20,400 19,700 19,200 20,200 19,900 19,000 19,900 20,700 17,700 18,100 19,000 19,800 19,900 18,800

154 170 169 168 257 302 186 250 176 182 250 285 285 232 165 244 263 266

0.022 0.02 0.02 0.021 0.018 0.025 0.02 0.024 0.014 0.018 0.028 0.029 0.04 0.025 0.032 0.025 0.032 0.022

0.143 0.144 0.153 0.156 0.178 0.188 0.161 0.186 0.148 0.135 0.172 0.18 0.167 0.165 0.153 0.174 0.174 0.172

<0.005 0.002 <0.005 0.002 0.002 <0.005 0.003 0.002 0.002 0.002 0.003 <0.010

3.94 4.12 3.84 4.44 4.69 4.29 4.56 4.1 3.86 4.02 4.22 4.11 3.86 3.99 4.13 4.11 4.3 3.8

12.3 14.2 13.2 14.1 17.2 17.9 14.8 17.3 13.4 14.4 15.9 15.4 14.4 14.3 15.7 15.3 15.1 13

0.008 0.007 0.007 0.006 0.009 0.009 0.005 0.008 0.005 0.01 0.014 0.014 0.013 0.011 0.013 0.01 0.011 0.011

271 309 280 289 299 310 308 311 280 288 253 266 272 248 274 255 248 272

1.05 1.06 1.04 1.13 1.23 1.23 1.12 1.28

<0.05 0.02 0.02 0.04 0.06 <0.05 0.12

19.9 20.5 20.4 23.6 25.8 22 25.7 20.2 20.8 20.4 22.4 21.4 22 20.5 21.7 21.8 21.3 20

<0.004 <0.004 <0.004 <0.004 <0.004 <0.004 <0.004 <0.004 <0.004 <0.020 <0.004 <0.004 <0.004 <0.004 <0.020 - <0.004 <0.004

0.1

0.998 1.08 1.12 1.22

0.06 0.03 0.04

<0.10 0.04 0.03 0.03 0.03 <0.05 0.05

0.003 0.002 0.003 0.004 0.008 0.008

1.2 1.1

1.04 1.15 1.16 1.16

Powered by