Heritage Minerals has a unique approach to solving the economic barriers to treating low-grade tailings. A combination of the worlds best technology and many years of operational experience can turn around projects that are otherwise not feasible. Heritage Minerals designs and implements innovative solutions for technically tricky projects. They are also a environmentally and socially responsible problem solver.
Appendix E.pdf | 500 |
12626510_REP_Rev1_Heritage-Minerals_EAR.pdf | 500 |
12626510_HeritageReports_EAR_001_Locality_Rev1 | 508 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 509 |
12626510_HeritageReports_EAR_005_FVRE_Vegetation_Rev1 | 519 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 520 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 522 |
12626510_HeritageReports_EAR_007_GrevilleaHockingsii _Rev1 | 523 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 524 |
12626510_HeritageReports_EAR_008_CycasMegacarpa _Rev1 | 525 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 526 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 529 |
12626510_HeritageReports_EAR_006_BiosecurityMatters_Rev1 | 530 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 531 |
12626510_HeritageReports_EAR_003_TerrestrialHabitatTypes_Rev1 | 535 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 536-537 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 544 |
12626510_HeritageReports_EAR_004_FaunaBreedingPlaces_Rev1 | 545 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 546 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 552 |
12626510_HeritageReports_EAR_012_Koala_Rev1 | 553 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 554 |
12626510_HeritageReports_EAR_009_NorthernQuoll_Rev1 | 556 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 557 |
12626510_HeritageReports_EAR_010_GhostBat_Rev1 | 559 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 560 |
12626510_HeritageReports_EAR_013_GreaterGlider_Rev1 | 562 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 563 |
12626510_HeritageReports_EAR_014_YellowBelliedGlider_Rev1 | 564 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 565 |
12626510_HeritageReports_EAR_015_WhiteThroatedNeedletail_Rev1 | 566 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 567 |
12626510_HeritageReports_EAR_011_ShortBeakedEchidna_Rev1 | 570 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 571 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 572 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 573 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 579 |
20250210061111513682_Floratriggermap | 580 |
20250210061328966214_CSS | 582 |
20250210062402004654_VegetationManagementPropertyReport | 587 |
Protected Matters - MNES layers - February 10th 2025 | 613 |
WildNet_species_list20250422122003 | 628-629 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 632 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 634-635 |
12626510_REP_Rev1_Heritage-Minerals_EAR | 652-653 |
Appendix J.pdf | 862 |
Disclaimer | 862 |
1. Introduction | 864 |
1.1 Background | 864 |
1.2 Proposed development | 865 |
1.3 Purpose and objective of plan | 866 |
1.4 Legislative framework | 867 |
1.4.1 Overview | 867 |
1.4.2 Commonwealth legislation | 867 |
1.4.3 State legislation | 869 |
2. Species Information | 870 |
2.1 Ecology | 870 |
2.2 Distribution | 870 |
2.3 Local occurrence | 870 |
3. Recipient Site Selection | 872 |
3.1 Legal Security of Recipient Site | 873 |
4. Reference Site | 873 |
5. Translocation | 874 |
5.1 Overview | 874 |
5.2 Translocation team | 875 |
5.2.1 The proponent | 875 |
5.2.2 Specialist ecologist | 875 |
5.2.3 Translocation contractor | 876 |
5.2.4 Maintenance Contractor | 876 |
5.2.5 Nursery Contractor | 876 |
5.2.6 On-Site Nursery | 877 |
5.3 Timing | 879 |
5.4 Translocation methodology | 879 |
5.4.1 Pre-clearance survey | 879 |
5.4.2 Preparation of recipient site | 880 |
Mark Recipient Site | 880 |
Weed control | 880 |
Fencing, Signage and Security | 881 |
Fire Management | 881 |
5.5 Translocation of adult plants | 882 |
5.5.1 On-Site Nursery Handling | 882 |
5.5.2 Planting | 884 |
5.6 Translocation of seedlings | 885 |
5.7 Seed collection | 886 |
5.8 Planting of tubestock | 887 |
5.9 Hygiene | 888 |
6. Maintenance of Translocated Plants | 889 |
7. Monitoring and reporting | 890 |
7.1 Monitoring | 890 |
7.2 Assessment criteria and corrective actions | 891 |
7.3 Reporting | 891 |
8. References | 896 |
Appendix A | 898 |
Suitably Qualified Person | 898 |
Appendix K.pdf | 903 |
Disclaimer | 903 |
1. Introduction | 905 |
1.1 Background | 905 |
1.2 Proposed development | 907 |
1.3 Purpose and objective of plan | 908 |
1.4 Legislative framework | 909 |
1.4.1 Overview | 909 |
1.4.2 Commonwealth legislation | 909 |
1.4.3 State legislation | 910 |
2. Species Information | 912 |
2.1 Ecology | 912 |
2.2 Distribution | 912 |
2.3 Local occurrence | 913 |
3. Recipient Site Selection | 914 |
3.1 Legal Security of Recipient Site | 916 |
4. Reference Site | 917 |
5. Implementation of the Mitigation Planting site | 918 |
5.1 Overview | 918 |
5.2 Management and Propagation Team | 919 |
5.2.1 The proponent | 919 |
5.2.2 Specialist ecologist | 919 |
5.2.3 Plant collection contractor | 920 |
5.2.4 Maintenance Contractor | 920 |
5.2.5 Nursery Contractor | 920 |
5.3 Timing | 922 |
5.4 Management and Propagation Methodology | 922 |
5.4.1 Pre-clearance survey | 922 |
5.4.2 Preparation of recipient site | 923 |
Mark Recipient Site | 923 |
Weed control | 923 |
Fencing, Signage and Security | 924 |
Fire Management | 924 |
5.5 Seed collection | 924 |
5.6 Planting of tubestock | 926 |
5.7 Hygiene | 926 |
6. Maintenance of Planted Seedlings | 928 |
7. Monitoring and Reporting | 929 |
7.1 Monitoring | 929 |
7.2 Assessment criteria and corrective actions | 930 |
7.3 Reporting | 930 |
8. References | 934 |
Appendix A | 935 |
Suitably Qualified Person | 935 |
Appendix L.pdf | 943 |
1. Introduction | 943 |
2. Background | 944 |
2.1. Greenhouse Gas Emissions | 944 |
2.1.1. Emission Classification | 944 |
3. Legislative and Policy Context | 945 |
3.1. International Context | 945 |
3.1.1. United Nations Framework Convention on Climate Change (UNFCCC) | 945 |
3.1.2. Paris Agreement (PA) | 945 |
3.2. Legislation and Regulations | 945 |
3.2.1. Climate Change Act 2022 | 945 |
3.2.2. National Greenhouse and Energy Reporting Act 2007 | 945 |
3.2.3. National Greenhouse and Energy Reporting (Measurement) Determination 2008 | 945 |
3.2.4. Safeguard Mechanism | 945 |
3.2.5. Environmental Protection Act 1994 (Qld) | 946 |
3.3. Guidelines and Workbooks | 946 |
3.3.1. DETSI Greenhouse Gas Emissions Guidelines | 946 |
3.3.2. Australian National Greenhouse Accounts Factors Workbook | 946 |
3.3.3. Australia’s emissions projections 2024 | 946 |
3.3.4. Greenhouse Gas Assessment Workbook for Road Projects | 946 |
4. GHG Emissions Inventory Methodology | 947 |
4.1. Overview | 947 |
4.2. Emission Boundary | 947 |
4.3. Emitter Category | 948 |
4.4. GHG Emission Inventory | 948 |
5. Emission Calculation Methodology | 949 |
5.1. Scope 1 Emissions | 949 |
5.1.1. Vegetation Clearing | 949 |
5.1.2. Fuel Combustion | 950 |
5.2. Scope 2 Emissions | 951 |
5.2.1. Purchased Electricity | 951 |
6. Estimated GHG Emissions | 953 |
6.1. Scope 1 Emissions | 953 |
6.1.1. Vegetation Clearing | 953 |
6.1.2. Fuel Combustion | 953 |
6.2. Scope 2 Emissions | 955 |
6.3. Total GHG Emissions | 956 |
7. Risk Assessment | 960 |
8. Mitigation and Management Practices | 961 |
9. Conclusions | 962 |
10. References | 963 |
Appendix M.pdf | 969 |
Executive Summary | 969 |
Key Findings | 969 |
1. Introduction | 975 |
1.1. Project Description | 975 |
1.2. Project Location | 975 |
1.3. Environmental Context | 975 |
1.4. Legislative Context | 977 |
1.4.1. Environmental Protection and Biodiversity Conservation Act 1999 | 977 |
1.4.2. EPBC Act Environmental Offsets Policy | 977 |
1.4.3. State Development Assessment Provisions | 977 |
1.4.4. Nature Conservation Act 1992 | 977 |
1.4.5. Biosecurity Act 2014 | 979 |
2. Methodologies | 980 |
2.1. Updated Desktop Assessment | 980 |
2.1.1. Likelihood of Occurrence Analysis | 981 |
2.2. RE Ground-Truthing | 982 |
2.3. Fauna Survey Methods | 982 |
2.3.1. Permits, Ethical Considerations, and Qualifications | 982 |
2.3.2. Survey Timing | 982 |
2.3.3. Survey Design and Effort | 982 |
2.3.3.1. Camera Trapping | 982 |
2.3.3.2. Active Searches | 983 |
2.3.3.3. Bird Surveys | 985 |
2.3.3.4. Bat detectors | 985 |
2.3.3.5. Nocturnal Surveys and call playbacks | 985 |
2.3.3.6. Habitat Suitability Assessment | 987 |
2.3.3.6.1. Northern quoll | 987 |
2.3.3.6.2. Greater glider | 987 |
3. Results | 988 |
3.1. Summary of Initial Desktop and Field Survey Results | 988 |
3.1.1. Regional Ecosystem Mapping | 988 |
3.1.2. Threatened ecological communities | 988 |
3.1.3. Conservation Significant Fauna | 988 |
3.1.4. Conservation Significant Flora | 988 |
3.1.5. Pest Animals | 989 |
3.2. Updated Desktop Assessment Results | 989 |
3.2.1. Regional Ecosystems Ground-truthing | 989 |
3.2.2. Matters of National Environmental Significance | 992 |
3.2.2.1. World Heritage Properties | 992 |
3.2.2.2. National Heritage Places | 992 |
3.2.2.3. Wetlands of International Importance (Ramsar) | 992 |
3.2.2.4. Great Barrier Reef Marine Park | 992 |
3.2.2.5. Commonwealth Marine Area | 992 |
3.2.2.6. Listed Threatened Ecological Communities | 992 |
3.2.2.7. Listed Threatened Species | 992 |
3.2.2.8. Listed Migratory Species | 992 |
3.2.3. Matters of State Environmental Significance | 993 |
3.2.3.1. Regulated Vegetation | 993 |
3.2.3.1.1. Regulated Vegetation – Endangered or Of Concern Regional Ecosystem | 993 |
3.2.3.1.2. Regulated Vegetation – Wetlands | 993 |
3.2.3.1.3. Regulated Vegetation – Watercourse | 993 |
3.2.3.1.4. Regulated Vegetation – Essential Habitat | 993 |
3.2.3.2. Designated Precinct in a Strategic Environmental Area | 993 |
3.2.3.3. Water Course and Wetlands | 993 |
3.2.3.4. Protected Wildlife Habitat | 994 |
3.2.3.4.1. Protected Plant Trigger Mapping | 994 |
3.2.3.4.2. Essential Habitat | 994 |
3.2.3.5. Protected Areas | 994 |
3.2.3.6. Protected Marine Areas and Habitat | 994 |
3.2.3.7. Legally Secured Offset Areas | 994 |
3.2.4. Conservation Significant Matters | 995 |
3.2.4.1. Mapped Habitat Values | 995 |
3.2.4.2. Threatened Flora Species | 995 |
3.2.4.3. Threatened Fauna Species | 996 |
3.2.4.4. Likelihood of Occurrence | 996 |
3.3. Updated Field Survey Results | 1014 |
3.3.1. Observed Survey Conditions | 1014 |
3.3.2. Fauna Habitat Suitability | 1014 |
3.3.2.1. Greater Glider (Petauroides volans) and Yellow-bellied Glider (Petaurus australis australis) | 1014 |
3.3.2.2. Northern Quoll (Dasyurus hallucatus) | 1015 |
3.3.3. Fauna Species Records | 1018 |
3.3.4. Conservation Significant Fauna | 1026 |
3.3.5. Pest Animals | 1026 |
4. Significant Residual Impact Assessments | 1027 |
4.1. Cycas megacarpa | 1028 |
4.2. Koala (Phascolarctos cinereus) | 1031 |
4.3. Ghost bat (Macroderma gigas) | 1034 |
4.4. Greater glider (southern and central) (Petauroides volans) | 1036 |
4.5. Yellow-bellied glider (south-eastern) (Petaurus australis australis) | 1039 |
4.6. White-throated needletail (Hirundapus caudacutus) | 1041 |
4.7. Northern Quoll (Dasyurus hallucatus) | 1043 |
4.8. Grevillea hockingsii | 1045 |
4.9. Short-beaked echidna (Tachyglossus aculeatus) | 1048 |
4.10. Bertya pedicellata | 1049 |
4.11. Capparis humistrata | 1051 |
4.12. Cerbera dumicola | 1053 |
4.13. Quassia (Samadera bidwillii) | 1055 |
4.14. Regulated Vegetation – Category B ‘Of Concern’ Regional Ecosystem | 1056 |
5. Conclusion and Recommendations | 1058 |
5.1. Summary of Conservation Significant Matters | 1058 |
5.1.1. Matters of National Environmental Significance | 1058 |
5.1.2. Matters of State Environmental Significance | 1058 |
5.2. Other Species Records | 1058 |
5.3. Recommendations | 1059 |
6. References | 1060 |
7. Appendices | 1070 |
Appendix A. EBPC Act Protected Matters Report (10 km buffer) | 1070 |
Appendix B. Wildlife Online Species List (10 km buffer) | 1085 |
Appendix C. Environmental Report: Matters of State Environmental Significance | 1110 |
Appendix D. Detailed Likelihood of Occurrence Analysis | 1132-1133 |
Appendix E. Flora Survey Trigger Map (2 km buffer) | 1176 |
Appendix F: Bat Records | 1179 |
Powered by FlippingBook